ʻO ka pahu pā EV kaʻa 7.4KW 32A EV kaʻa i ka home e hoʻopaʻa ana i ka 22KW wikiwiki EV.
7.4KW 22KW 32A wikiwiki ev charger walbox type2/T2S sokect IP54 home point point project ev charger
Hōʻike
'ikamu | Pepa ʻikepili | 7.4KW | 22KW |
ʻAno | EST1S-32 | EST3S-32 | |
Hookomo | Lako ikehu | 1P+N+PE | 3P+N+PE |
Hoʻoholo ʻia ʻo Vpltage | AC220~240V | AC400±10% | |
Kuhi ʻia i kēia manawa | 32A(16A,13A,10A hiki ke hoʻololi ʻia) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Hoʻopuka | Voltage Puke | AC220~240V | AC400±10% |
ʻO kēia manawa | 32A(16A,13A,10A hiki ke hoʻololi) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Mana i helu ʻia | 7.4KW | 22KW | |
Mea hoʻohana | Mea hoʻopili hoʻoili | Type 2 socket | Type 2 socket |
Ka lōʻihi o ke kaula | NO | NO | |
Mea waiwai | ABS +PC | ABS +PC | |
kala kala | ʻELEʻELE | ʻELEʻELE | |
ʻEkolu kala i alakaʻi ʻia | ● | ● | |
OLED | / | Koho | |
ʻAno hoʻomaka | |||
Hoʻopili a hoʻopaʻa | ● | ● | |
Tuya App | / | koho | |
Hoʻomaka kāleka | / | koho | |
Palekana | Palekana Ingress | IP54 | IP54 |
Palekana Pāpā | / | / | |
Ma luna o ka pale o kēia manawa | ● | ● | |
Palena koena o kēia manawa (AC30mA,DC6mA) | ● | ● | |
Pale ʻāina | ● | ● | |
Ka pale ʻana i ka piʻi ʻana | ● | ● | |
Ka palekana o luna/lalo | ● | ● | |
ʻOi aku ka mahana | ● | ● | |
Palapala hōʻoia | CE /UKCA (Dekra) | CE/UKCA (Dekra) | |
palapala hōʻoia | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Kaiapuni | hoʻokomo | Paʻa i ka paia | Paʻa i ka paia |
Ka Mahana Hana | '-25 ℃~50 ℃ | '-25 ℃~50 ℃ | |
Ka haʻahaʻa hana | 3%~95% | 3%~95% | |
Kiʻekiʻe Hana | <2000m | <2000m | |
Pūʻolo | Ana Hana Hana (H*W*D)mm | 220*180*105 | 300*190*105 |
ʻĀpana pūʻolo (L*W*H)mm | 269*229*178 | 349*239*178 | |
ʻupena paona (kg) | 1.54 | 1.8 | |
Paona nui (kg) | 2 | 2.3 | |
Hiki ke hoʻouka ipu waho | 8 mau ʻāpana i ka pahu 1 | 4 ʻāpana i ka pahu 1 | |
ʻO ka nui o ka pūʻolo waho mm | 552*472*376 | 712*492*376 | |
Ka nui o ka pahu | 20':2304/40':4800/H40:5600 | 20':1800/40':3624/H40:4256 |
Palapala noi
ʻO ka pahu pahu pā hale hoʻoili home
Nā hana
EV Charger hiki ke hoʻololi
Nā hana pale
Mea lako
Type2 Socket/ T2S Socket
Paʻa Uila
Type2-Type2/Type2-Type1 Uea
Pahu lawe lawe
Nā hiʻohiʻona hoʻohana
Nānā
Hoʻokomo
E hāʻawi mākou i ka manual hoʻohana a e alakaʻi pū kā mākou ʻenekini i ka hoʻonohonoho ʻana ma o ka wikiō
Manaʻo Mea Kūʻai
FAQ:
1. ʻO ʻoe ka hale hana hana? --- ʻAe, ʻo mākou ʻo XingBang Group i ʻekolu mau hale hana hana a loaʻa pū kekahi mau palapala hōʻoia pili.
2.Can hiki iaʻu ke loaʻa i hoʻokahi laʻana no ka hoʻāʻo ʻana? --- ʻAe, hiki iā mākou ke hāʻawi i ka laʻana iā ʻoe no ka hoʻāʻo.E uku pālua ka uku laʻana, akā e hoʻi mai ke kumukūʻai keu ke kauoha mua.
3. Hiki iā ʻoe ke paʻi i kaʻu logo ma ka ev charger? --- ʻAe, hiki iā mākou ke hana i ka oem e like me kāu mau koi no ka kauoha nui.
4. He aha kāu MOQ? --- 100pcs
5. Hiki iā ʻoe ke hāʻawi i ka hoʻonā no kaʻu papahana? --- ʻAe, loaʻa iā mākou ka hui ʻenehana loea a me ka hui hoʻomohala, e hāʻawi mākou i ka hopena ala hoʻokahi iā ʻoe.
6. Pehea ka lōʻihi o ka lawe ʻana i ka manawa: pono ke kauoha mua e pili ana i 45 mau lā ma hope o ka loaʻa ʻana o ka deposite a ʻo nā kauoha aʻe e pili ana i 30 mau lā.
7. Loaʻa iā ev charger ka pale RCD?---AC30mA+DC6mA.
8. Pehea e hoʻouka ai? --- E hāʻawi mākou i ka manual hoʻohana a hoʻokomo i ka wikiō a i ʻole kā mākou alakaʻi ʻenekinia ma ka wikiō.