Ke kūʻai aku nei i ka polokalamu akamai a me OCPP1.6J Home EV Charger 7.4KW Uila Kaʻa Hoʻolima.
ʻO ka hale hana ʻoihana OEM&ODM home charging station wallbox 7.4kw&22kw uila kaʻa kaʻa.ʻO ke kumu hoʻoili home type2 socket uwila me CE/CB/UKCA(DEKRA) kūʻai wela
Hōʻike
'ikamu | Pepa ʻikepili | 7.4KW | 22KW |
ʻAno | EVC1S-3210 | EVC3S-3210 | |
Hookomo | Lako ikehu | 1P+N+PE | 3P+N+PE |
Voltage koho | AC220~240V | AC380~450V | |
Kuhi ʻia i kēia manawa | 32A(16A,13A,10A hiki ke hoʻololi) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Hoʻopuka | Voltage Puke | AC220~240V | AC380~450V |
ʻO kēia manawa | 32A(16A,13A,10A hiki ke hoʻololi) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Mana i helu ʻia | 7.4KW(MAX) | 22KW(MAX) | |
Mea hoʻohana Interface | Mea hoʻopili hoʻoili | Type 2 socket | Type 2 socket |
Ka lōʻihi o ke kaula | NO | NO | |
Mea waiwai | ABS +PC | ABS +PC | |
kalakala | keʻokeʻo + ʻeleʻele | keʻokeʻo + ʻeleʻele | |
ʻEkolu kala alakaʻi | ● | ● | |
OLED | Koho | Koho | |
ʻAno hoʻomaka | |||
Hoʻopili a hoʻopaʻa | ● | ● | |
Tuya App | ● | ● | |
OCPP1.6J Ethernet | ● | ● | |
Hoʻomaka kāleka | Koho | Koho | |
Palekana | Palekana Ingress | IP54 | IP54 |
Palekana Pāpā | / | / | |
Ma luna o ka pale o kēia manawa | ● | ● | |
Palena koena o kēia manawa (AC30mA,DC6mA) | ● | ● | |
Pale ʻāina | ● | ● | |
Ka pale ʻana i ka piʻi ʻana | ● | ● | |
Ka palekana o luna/lalo | ● | ● | |
ʻOi aku ka mahana | ● | ● | |
Palapala hōʻoia | CE/UKCA (Dekra) | CE/UKCA (Dekra) | |
Kūlana hōʻoia | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Kaiapuni | Hoʻokomo | Paʻa i ka paia | Paʻa i ka paia |
Ka Mahana Hana | '-25 ℃~50 ℃ | '-25 ℃~50 ℃ | |
Ka haʻahaʻa hana | 3%~95% | 3%~95% | |
Kiʻekiʻe Hana | <2000m | <2000m | |
Pūʻolo | Ana Hana Hana (H*W*D)mm | 330*200*109 | 330*200*109 |
ʻĀpana pūʻolo (L*W*H)mm | 390*260*165 | 390*260*165 | |
ʻupena paona (kg) | 2.1 | 2.2 | |
Paona nui (kg) | 2.5 | 2.6 | |
Hiki ke hoʻouka ipu waho | 4 ʻāpana i ka pahu hoʻokahi | 4 ʻāpana i ka pahu hoʻokahi | |
ʻO ka nui o ka pūʻolo waho mm | 535*405*350mm | 535*405*350mm | |
Ka nui o ka pahu | 1464/2973/3472 | 1464/2973/3472 |
Palapala noi
Kaʻa kaʻa uila ikehu hou e hoʻopaʻa ana i ka home wallbox station ev charger.
Nā hana
ʻO ka hoʻoponopono ʻana i ka hoʻopaʻa ʻana i ka mana home
EV Charger me ka polokalamu akamai e hana&OCPP1.6J
ʻO ka hoʻoponopono ʻana i ka hoʻopaʻa kau ʻana o ka lā
Mea lako
Type2 Socket / T2S Socket
Paʻa Uila
Type2-Type2/Type2-Type1 Uea
Pahu lawe lawe
Nā hiʻohiʻona hoʻohana
Nānā
Hoʻokomo
E hāʻawi mākou i ka manual hoʻohana a e alakaʻi pū kā mākou ʻenekini i ka hoʻonohonoho ʻana ma o ka wikiō
Manaʻo Mea Kūʻai
FAQ:
1. ʻO ʻoe ka hale hana hana? --- ʻAe, ʻo mākou ʻo XingBang Group i ʻekolu mau hale hana hana a loaʻa pū kekahi mau palapala hōʻoia pili.
2.Can hiki iaʻu ke loaʻa i hoʻokahi laʻana no ka hoʻāʻo ʻana? --- ʻAe, hiki iā mākou ke hāʻawi i ka laʻana iā ʻoe no ka hoʻāʻo.E uku pālua ka uku laʻana, akā e hoʻi mai ke kumukūʻai keu ke kauoha mua.
3. Hiki iā ʻoe ke paʻi i kaʻu logo ma ka ev charger? --- ʻAe, hiki iā mākou ke hana i ka oem e like me kāu mau koi no ka kauoha nui.
4. He aha kāu MOQ? --- 100pcs
5. Hiki iā ʻoe ke hāʻawi i ka hoʻonā no kaʻu papahana? --- ʻAe, loaʻa iā mākou ka hui ʻenehana loea a me ka hui hoʻomohala, e hāʻawi mākou i ka hopena ala hoʻokahi iā ʻoe.
6. Pehea ka lōʻihi o ka lawe ʻana i ka manawa: pono ke kauoha mua e pili ana i 45 mau lā ma hope o ka loaʻa ʻana o ka deposite a ʻo nā kauoha aʻe e pili ana i 30 mau lā.
7.He aha kāu palapala hōʻoia?---E hāʻawi mākou i ka 1% FOC i nā ʻāpana ʻokoʻa e like me ka palapala hōʻoia i lawa e like me ka manaʻo o kā mākou mea kūʻai aku.
8. Loaʻa iā ev charger ka pale RCD?---AC30mA+DC6mA