Hāʻawi ʻia i ka hale hana 32amp EV Charger 22KW 3-Phase Car Charger E hoʻokomo i ke kahua hoʻoili ma ka home
3-Phase ev loʻi home 22kw hale hoʻoili ʻano ʻano2 ev charger hoʻopaʻa ʻia i ke kaula uwea plug wall charger me ka mea hiki ke hoʻololi ʻia ka loina AC ev home o kēia manawa me O-PEN, ma luna o ka mahana, ma luna o ka pale o kēia manawa.
Hōʻike
'ikamu | Pepa ʻikepili | 11KW | 22KW |
ʻAno | EST3L-16 | EST3L-32 | |
Hookomo | Lako ikehu | 3P+N+PE | 3P+N+PE |
Hoʻoholo ʻia ʻo Vpltage | AC400±10% | AC400±10% | |
Kuhi ʻia i kēia manawa | 16A (13A,10A hiki ke hoʻololi ʻia) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Hoʻopuka | Voltage Puke | AC400±10% | AC400±10% |
ʻO kēia manawa | 16A (13A,10A hiki ke hoʻololi ʻia) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Mana i helu ʻia | 11KW (MAX) | 22KW(MAX) | |
Mea hoʻohana | Mea hoʻopili hoʻoili | Uea +pulu | Uea +pulu |
Ka lōʻihi o ke kaula | 5M | 5M | |
Mea waiwai | ABS +PC | ABS +PC | |
kala kala | ʻELEʻELE | ʻELEʻELE | |
ʻEkolu kala i alakaʻi ʻia | ● | ● | |
OLED | koho | koho | |
ʻAno hoʻomaka | |||
Hoʻopili a hoʻopaʻa | ● | ● | |
Tuya App | koho | koho | |
Hoʻomaka kāleka | koho | koho | |
Palekana | Palekana Ingress | IP65 | IP65 |
Palekana Pāpā | / | / | |
Ma luna o ka pale o kēia manawa | ● | ● | |
Palena koena o kēia manawa (AC30mA,DC6mA) | ● | ● | |
Pale ʻāina | ● | ● | |
Ka pale ʻana i ka piʻi ʻana | ● | ● | |
Ka palekana o luna/lalo | ● | ● | |
ʻOi aku ka mahana | ● | ● | |
Palapala hōʻoia | CE/UKCA (Dekra) | CE/UKCA (Dekra) | |
palapala hōʻoia | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Kaiapuni | hoʻokomo | Paʻa i ka paia | Paʻa i ka paia |
Ka Mahana Hana | '-25 ℃~50 ℃ | '-25 ℃~50 ℃ | |
Ka haʻahaʻa hana | 3%~95% | 3%~95% | |
Kiekie Hana | <2000m | <2000m | |
Pūʻolo | Ana Hana Hana (H*W*D)mm | 320*193*105 | 320*193*105 |
ʻĀpana pūʻolo (L*W*H)mm | 460*365*155 | 460*365*155 | |
ʻupena paona (kg) | 4.96 | 5.01 | |
Paona nui (kg) | 4.96 | 6.01 | |
Hiki ke hoʻouka ipu waho | / | / | |
ʻO ka nui o ka pūʻolo waho mm | / | / | |
Ka nui o ka pahu | 20':1215 ;40':2430;H40':2754 | 20':1215 ;40':2430;H40':2754 |
Palapala noi
hale hoʻolima hale pahu pahu pahu
Nā hana
EV Charger i kēia manawa 10A/13A/16A/32A hiki ke hoʻololi
Nā hana pale
Mea lako
Type2 Socket/ T2S Socket
Paʻa Uila
Type2-Type2/Type2-Type1 Uea
Pahu lawe lawe
Nā hiʻohiʻona hoʻohana
Nānā
Hoʻokomo
E hāʻawi mākou i ka manual hoʻohana a na kā mākou ʻenekini e alakaʻi i ka hoʻonohonoho ʻana ma o ka wikiō
Manaʻo Mea Kūʻai
FAQ:
1. ʻO ʻoe ka hale hana hana? --- ʻAe, ʻo mākou ʻo XingBang Group i ʻekolu mau hale hana hana a loaʻa pū kekahi mau palapala hōʻoia pili.
2.Can hiki iaʻu ke loaʻa hoʻokahi laʻana no ka hoʻāʻo ʻana? --- ʻAe, hiki iā mākou ke hāʻawi i ka laʻana iā ʻoe no ka hoʻāʻo.E uku pālua ka uku laʻana, akā e hoʻi ka uku keu i ka wā e kauoha mua ai.
3. Hiki iā ʻoe ke paʻi i kaʻu logo ma ka ev charger? --- ʻAe, hiki iā mākou ke hana i ka oem e like me kāu mau koi no ka kauoha nui.
4. He aha kāu MOQ? --- 100pcs
5. Hiki iā ʻoe ke hāʻawi i ka hoʻonā no kaʻu papahana? --- ʻAe, loaʻa iā mākou ka hui ʻenehana loea a me ka hui hoʻomohala, e hāʻawi mākou i ka hopena ala hoʻokahi iā ʻoe.
6. Pehea ka lōʻihi o ka lawe ʻana i ka manawa: pono ke kauoha mua e pili ana i 45 mau lā ma hope o ka loaʻa ʻana o ka deposite a ʻo nā kauoha aʻe e pili ana i 30 mau lā.
7. Ua loaʻa i ka ev charger ka hoʻokele hoʻokele hoʻokele?
8. Loaʻa iā ev charger ka ʻōnaehana pale O-PEN.--- Hiki iā mākou ke hoʻohui i kēia hana inā makemake ʻoe.