ʻO ka hale hoʻokele EV pololei o ka hale hana 7.4KW/11KW/22KW Wallbox Kaʻa Uila Kaʻa Kaʻa Wallbox 1Phase&3 Phase Type 2 5M Cable APP Control
Hāʻawi pololei ka hale hana i ke kumu kūʻai maʻalahi o ka hoʻouka ʻana i ke kaʻa uila ma ka home 22kw charger 32 amp ev charger e hoʻokomo i ke kahua hoʻoili ma ka home
Hōʻike
'ikamu | Pepa ʻikepili | 7.4KW | 22KW |
ʻAno | EST1L-3210 | EST3L-3210 | |
Hookomo | Lako ikehu | 1P+N+PE | 3P+N+PE |
Voltage koho | AC220~240V | AC380~450V | |
Kuhi ʻia i kēia manawa | 32A(16A,13A,10A hiki ke hoʻololi ʻia) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Hoʻopuka | Voltage Puke | AC220~240V | AC380~450V |
ʻO kēia manawa | 32A(16A,13A,10A hiki ke hoʻololi) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Mana i helu ʻia | 7.4KW(MAX) | 22KW(MAX) | |
Mea hoʻohana Interface | Mea hoʻopili hoʻoili | Uea +pulu | Uea +pulu |
Ka lōʻihi o ke kaula | 5M | 5M | |
Mea waiwai | ABS +PC | ABS +PC | |
kalakala | ʻELEʻELE | ʻELEʻELE | |
ʻEkolu kala alakaʻi | ● | ● | |
OLED | Koho | koho | |
ʻAno hoʻomaka | |||
Hoʻopili a hoʻopaʻa | ● | ● | |
Tuya App | ● | ● | |
OCPP 1.6J Ethernet | ● | ● | |
Hoʻomaka kāleka | koho | koho | |
Palekana | Palekana Ingress | IP65 | IP65 |
Palekana Pāpā | / | / | |
Ma luna o ka pale o kēia manawa | ● | ● | |
Palena koena o kēia manawa (AC30mA,DC6mA) | ● | ● | |
Pale ʻāina | ● | ● | |
Ka pale ʻana i ka piʻi ʻana | ● | ● | |
Ka palekana o luna/lalo | ● | ● | |
ʻOi aku ka mahana | ● | ● | |
Palapala hōʻoia | CE/UKCA (Dekra) | CE/UKCA (Dekra) | |
Kūlana hōʻoia | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Kaiapuni | Hoʻokomo | Paʻa i ka paia | Paʻa i ka paia |
Ka Mahana Hana | '-25 ℃~50 ℃ | '-25 ℃~50 ℃ | |
Ka haʻahaʻa hana | 3%~95% | 3%~95% | |
Kiʻekiʻe Hana | <2000m | <2000m | |
Pūʻolo | Ana Hana Hana (H*W*D)mm | 320*193*105 | 320*193*105 |
ʻĀpana pūʻolo (L*W*H)mm | 460*365*155 | 460*365*155 | |
ʻupena paona (kg) | 4.96 | 5.01 | |
Paona nui (kg) | 4.96 | 6.01 | |
Hiki ke hoʻouka ipu waho | / | / | |
ʻO ka nui o ka pūʻolo waho mm | / | / | |
Ka nui o ka pahu | 1215/2430/2754 | 1215/2430/2754 |
Palapala noi
Kaʻa kaʻa uila ikehu hou e hoʻopaʻa ana i ka home wallbox station ev charger.
Nā hana
EV Charger me ka polokalamu akamai e hana&ocpp1.6j
ʻO ka hoʻoponopono ʻana i ka hoʻopaʻa ʻana i ka mana home
ʻO ka hoʻoponopono ʻana i ka hoʻopaʻa kau ʻana o ka lā
Mea lako
Type2 Socket / T2S Socket
Paʻa Uila
Type2-Type2/Type2-Type1 Uea
Pahu lawe lawe
Nā hiʻohiʻona hoʻohana
Nānā
Hoʻokomo
E hāʻawi mākou i ka manual hoʻohana a e alakaʻi pū kā mākou ʻenekini i ka hoʻonohonoho ʻana ma o ka wikiō
Manaʻo Mea Kūʻai
FAQ:
1. ʻO ʻoe ka hale hana hana? --- ʻAe, ʻo mākou ʻo XingBang Group i ʻekolu mau hale hana hana a loaʻa pū kekahi mau palapala hōʻoia pili.
2.Can hiki iaʻu ke loaʻa i hoʻokahi laʻana no ka hoʻāʻo ʻana? --- ʻAe, hiki iā mākou ke hāʻawi i ka laʻana iā ʻoe no ka hoʻāʻo.E uku pālua ka uku laʻana, akā e hoʻi mai ke kumukūʻai keu ke kauoha mua.
3. Hiki iā ʻoe ke paʻi i kaʻu logo ma ka ev charger? --- ʻAe, hiki iā mākou ke hana i ka oem e like me kāu mau koi no ka kauoha nui.
4. He aha kāu MOQ? --- 100pcs
5. Hiki iā ʻoe ke hāʻawi i ka hoʻonā no kaʻu papahana? --- ʻAe, loaʻa iā mākou ka hui ʻenehana loea a me ka hui hoʻomohala, e hāʻawi mākou i ka hopena ala hoʻokahi iā ʻoe.
6. Pehea ka lōʻihi o ka lawe ʻana i ka manawa: pono ke kauoha mua e pili ana i 45 mau lā ma hope o ka loaʻa ʻana o ka deposite a ʻo nā kauoha aʻe e pili ana i 30 mau lā.
7. Loaʻa iā ev charger ka ʻōnaehana pale O-PEN.--- Hiki iā mākou ke hoʻohui i kēia hana inā makemake ʻoe.