AC EV 3.7KW 7.4KW Home Hoʻopaʻa Point Type2 Car Charger
Kaʻa kaʻa kaʻa kaʻa i ka home e hoʻopaʻa ana i ka pahu pahu pā me ka palapala CE/CB 1phase 32A ev i hoʻopaʻa ʻia i ka paia e hoʻokomo i ka charger kaʻa uila.
Hōʻike
'ikamu | Pepa ʻikepili | 3.7KW | 7.4KW |
ʻAno | EST1L-16 | EST1L-32 | |
Hookomo | Lako ikehu | 1P+N+PE | 1P+N+PE |
Hoʻoholo ʻia ʻo Vpltage | AC220~240V | AC220~240V | |
Kuhi ʻia i kēia manawa | 16A (13A,10A hiki ke hoʻololi ʻia) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Hoʻopuka | Voltage Puke | AC220~240V | AC220~240V |
ʻO kēia manawa | 16A (13A,10A hiki ke hoʻololi ʻia) | 32A(16A,13A,10A hiki ke hoʻololi) | |
Mana i helu ʻia | 3.7KW(MAX) | 7.4KW(MAX) | |
Mea hoʻohana | Mea hoʻopili hoʻoili | Uea +pulu | Uea +pulu |
Ka lōʻihi o ke kaula | 5M | 5M | |
Mea waiwai | ABS +PC | ABS +PC | |
kala kala | ʻELEʻELE | ʻELEʻELE | |
ʻEkolu kala i alakaʻi ʻia | ● | ● | |
OLED | / | / | |
ʻAno hoʻomaka | |||
Hoʻopili a hoʻopaʻa | ● | ● | |
Tuya App | / | / | |
Hoʻomaka kāleka | / | / | |
Palekana | Palekana Ingress | IP65 | IP65 |
Palekana Pāpā | / | / | |
Ma luna o ka pale o kēia manawa | ● | ● | |
Palena koena o kēia manawa (AC30mA,DC6mA) | ● | ● | |
Pale ʻāina | ● | ● | |
Ka pale ʻana i ka piʻi ʻana | ● | ● | |
Ka palekana o luna/lalo | ● | ● | |
ʻOi aku ka mahana | ● | ● | |
Palapala hōʻoia | CE /UKCA (Dekra) | CE /UKCA (Dekra) | |
palapala hōʻoia | EN IEC 61851, EN 62196 | EN IEC 61851, EN 62196 | |
Kaiapuni | hoʻokomo | Paʻa i ka paia | Paʻa i ka paia |
Ka Mahana Hana | '-25 ℃~50 ℃ | '-25 ℃~50 ℃ | |
Ka haʻahaʻa hana | 3%~95% | 3%~95% | |
Kiʻekiʻe Hana | <2000m | <2000m | |
Pūʻolo | Ana Hana Hana (H*W*D)mm | 265*193*105 | 265*193*105 |
ʻĀpana pūʻolo (L*W*H)mm | 380*365*150 | 380*365*150 | |
ʻupena paona (kg) | 2.82 | 3.92 | |
Paona nui (kg) | 3.82 | 4.92 | |
Hiki ke hoʻouka ipu waho | 4 ʻāpana i ka pahu 1 | 4 ʻāpana i ka pahu 1 | |
ʻO ka nui o ka pūʻolo waho mm | 724*382*330mm | 724*382*330mm | |
Ka nui o ka pahu | 20':1344 ;40':2688;H40':3072 | 20':1344 ;40':2688;H40':3072 |
Palapala noi
ʻO ka pahu pahu pā hale hoʻoili home
Nā hana
EV Charger hiki ke hoʻololi
Nā hana pale
Mea lako
Type2 Socket/ T2S Socket
Paʻa Uila
Type2-Type2/Type2-Type1 Uea
Pahu lawe lawe
Nā hiʻohiʻona hoʻohana
Nānā
Hoʻokomo
E hāʻawi mākou i ka manual hoʻohana a e alakaʻi pū kā mākou ʻenekini i ka hoʻonohonoho ʻana ma o ka wikiō
Manaʻo Mea Kūʻai
FAQ:
1. ʻO ʻoe ka hale hana hana? --- ʻAe, ʻo mākou ʻo XingBang Group i ʻekolu mau hale hana hana a loaʻa pū kekahi mau palapala hōʻoia pili.
2.Can hiki iaʻu ke loaʻa i hoʻokahi laʻana no ka hoʻāʻo ʻana? --- ʻAe, hiki iā mākou ke hāʻawi i ka laʻana iā ʻoe no ka hoʻāʻo.E uku pālua ka uku laʻana, akā e hoʻi mai ke kumukūʻai keu ke kauoha mua.
3. Hiki iā ʻoe ke paʻi i kaʻu logo ma ka ev charger? --- ʻAe, hiki iā mākou ke hana i ka oem e like me kāu mau koi no ka kauoha nui.
4. He aha kāu MOQ? --- 100pcs
5. Hiki iā ʻoe ke hāʻawi i ka hoʻonā no kaʻu papahana? --- ʻAe, loaʻa iā mākou ka hui ʻenehana loea a me ka hui hoʻomohala, e hāʻawi mākou i ka hopena ala hoʻokahi iā ʻoe.
6. Pehea ka lōʻihi o ka lawe ʻana i ka manawa: pono ke kauoha mua e pili ana i 45 mau lā ma hope o ka loaʻa ʻana o ka deposite a ʻo nā kauoha aʻe e pili ana i 30 mau lā.
7.He aha kāu palapala hōʻoia?---E hāʻawi mākou i ka 1% FOC i nā ʻāpana ʻokoʻa e like me ka palapala hōʻoia i lawa e like me ka manaʻo o kā mākou mea kūʻai aku.
8. Loaʻa iā ev charger ka pale RCD?---AC30mA+DC6mA.