7KW 32A EV lawe lima me 5M Uea Polū/ʻulaʻula CEE Plug Level 2 Hiki
7KW hoʻoili ev lawe lima me 5m uea ʻano 2 ʻano 1 mea hoʻohui kaʻa ev kaʻa wikiwiki 32A
Hōʻike
'ikamu | Pepa ʻikepili |
|
|
ʻAno |
| PEVC1L-32A | PEVC1L-32A-1 |
Hookomo | Lako ikehu | 1P+N+PE | 1P+N+PE |
| Voltage koho | AC220~240V | AC220~240V |
| Kuhi ʻia i kēia manawa | 32A(24A,16A,13A,10A hiki ke hoololiia) | 32A(24A,16A,13A,10A hiki ke hoololiia) |
Hoʻopuka | Voltage Puke | AC220~240V | AC220~240V |
| ʻO kēia manawa | 32A(24A,16A,13A,10A hiki ke hoololiia) | 32A(24A,16A,13A,10A hiki ke hoololiia) |
| Mana i helu ʻia | 7.4KW(MAX) | 7.4KW(MAX) |
Mea hoʻohana Interface | Uea hookomo | Uea +pulu | Uea +pulu |
| Ka lōʻihi o ke kelepona | 0.5M | 0.5M |
| Mea hoʻopili hoʻoili | Uea +Type1 /Type 2/GBT Connector | Uea +Type1 /Type 2/GBT Connector |
| Ka lōʻihi o ke kelepona | 5M | 5M |
| Mea waiwai | ABS +PC | ABS +PC |
| kalakala | Keʻokeʻo + ʻeleʻele | Keʻokeʻo + ʻeleʻele |
| ʻEkolu Clour LED | ● | ● |
| LCD | ● | ● |
| ʻAno hoʻomaka |
|
|
| Hoʻopili a hoʻopaʻa | ● | ● |
| Tuya App | Koho | Koho |
Palekana | Palekana Ingress | Outshell IP65;Mea hoʻohui IP54 | Outshell IP65;Mea hoʻohui IP54 |
| Palekana Pāpā | / | / |
| Ma luna o ka pale o kēia manawa | ● | ● |
| Palekana o kēia manawa (AC30mA) | ● |
|
| Palekana o kēia manawa (AC30mA,DC6mA) | / | ● |
| Pale ʻāina | ● | ● |
| Hoʻopaʻa ʻia ʻana | ● | ● |
| Pale Voltage Ma luna/Ma lalo | ● | ● |
| ʻOi aku ka mahana | ● | ● |
| Palapala hōʻoia | CE/UKCA | CE/UKCA |
| Kūlana hōʻoia | EN 61851/EN 62196 | EN 61851/EN 62196 |
Kaiapuni | Hoʻokomo | Lawelawe | Lawelawe |
| Ka Mahana Hana | '-25 ℃~50 ℃ | '-25 ℃~50 ℃ |
| Ka haʻahaʻa hana | 3%~95% | 3%~95% |
| Kiekie Hana | <2000m | <2000m |
Palapala noi
ʻO ke kaʻa uila e mālama ana i ke kahua hoʻouka uila ev charger
Nā hana
Hōʻike LCD a me ke pihi hiki ke hoʻololi i kēia manawa & Hoʻonohonoho i kahi manawa helu helu helu a me ka hōʻailona kūlana hana
ʻO nā plugs koho like ʻole a me ke ʻano 1/type 2 connector
Ma luna o ka pale o kēia manawa & Over Voltage Protection & Over wela wela
Nā hiʻohiʻona hoʻohana
Nānā
Manaʻo Mea Kūʻai
FAQ:
1. ʻO ʻoe ka hale hana hana? --- ʻAe, ʻo mākou ʻo XingBang Group i ʻekolu mau hale hana hana a loaʻa pū kekahi mau palapala hōʻoia pili.
2.Can hiki iaʻu ke loaʻa hoʻokahi laʻana no ka hoʻāʻo ʻana? --- ʻAe, hiki iā mākou ke hāʻawi i ka laʻana iā ʻoe no ka hoʻāʻo.E uku pālua ka uku laʻana, akā e hoʻi ka uku keu i ka wā e kauoha mua ai.
3. Hiki iā ʻoe ke paʻi i kaʻu logo ma ka ev charger? --- ʻAe, hiki iā mākou ke hana i ka oem e like me kāu mau koi no ka kauoha nui.
4. He aha kāu MOQ? --- 100pcs
5. Hiki iā ʻoe ke hāʻawi i ka hoʻonā no kaʻu papahana? --- ʻAe, loaʻa iā mākou ka hui ʻenehana loea a me ka hui hoʻomohala, e hāʻawi mākou i ka hopena ala hoʻokahi iā ʻoe.
6. Pehea ka lōʻihi o ka lawe ʻana i ka manawa: pono ke kauoha mua e pili ana i 45 mau lā ma hope o ka loaʻa ʻana o ka deposite a ʻo nā kauoha aʻe e pili ana i 30 mau lā.
7. Loaʻa iā ev charger ka ʻōnaehana pale O-PEN.--- Hiki iā mākou ke hoʻohui i kēia hana inā makemake ʻoe.
8. Loaʻa iā ev charger ka pale RCD?---AC30mA+DC6mA